?>
The new AllMtn 7 made of stable and light full carbon offers you uncompromising ePerformance on the trail: Thanks to the completely revised, modern geometry and kinematics, this eFully convinces with its playful and easy handling. The new Yamaha PW-X3 engine offers significantly improved support at higher cadences and with the larger 750Wh battery even more range for long rides. The wheel size mix ensures optimal traction in uphill and good rollover behavior in downhill. With the 160mm Haibike chassis ou are perfectly equipped for every trail and can master jumps or new lines safely and confidently.
We do not just want to come from A to B, but fill that time with unique experiences and get the most out of ourselves. It does not matter if we head up the riverbank, up the vineyards or go for a stroll through the city. It is always an uplifting feeling that drives us forward. What we find in our ways are moments of euphoria, boundless freedom and a sense of perfection. With a smile, warmth of the sun on the skin and a companion who always gives us tailwind: Our e-bikes expand the range of action and let us see more of the world.
Märke | Haibike |
---|---|
tillverkarens nummer | 451582 |
Tillåten totalvikt | 150 kg |
Typ av cykel | MTB fullt ut |
Krävs tillstånd/registrering enligt vägtrafikföreskrifter? | Nej |
Färg | Grön |
Form av ram | Fullsuspension |
ram typ | Helt geveerde |
rammaterial | aluminium |
Ram Diverse | Haibike Aluminium | 29" | 160mm |
Motortillverkare | Yamaha | PW-X3 | 85 Nm | 25 km/h |
Motoreffekt i watt | 250W |
Batteri | Yamaha | 750 Wh |
Gaffel | FOX 36 Float Performance | Lockout | Air |
Åk i mm | 160mm |
Antal växlar | 12 |
Skiftande | Sram GX Eagle |
Växelspak | Sram GX Eagle | trigger switch |
kassett | Sram Eagle PG1230 | 11-50 Teeth |
vevparti | Haibike Components The Crank ++ |
Kedja | Sram SX Eagle |
styrtyp | Haibike Components TheBar +++ | 780mm |
Stam | Yamaha Interface - X |
handtag | Haibike MTB Grips |
Typ sadelstolpe | Haibike Components Dropper-post Remote 34.9 | Teleskop | Aluminium |
broms | Magura MT7 | 203mm |
bromssystem | hydraulisk skivbroms |
typ av bromsspak | Magura MT7 HC |
Typ av främre nav | Haibike Components The Hub ++ | Thru axle | 15x110mm |
Typ bakre nav | Haibike Components TheHub ++ | Thru axle | 12x148mm |
Fälgar | WTB ST i30 TCS | eyelets |
Fälgstorlek | 29/27,5 tum |
Ekrar | Sapim Race |
Däck | Maxxis Minion DHF | 63-622 |
Däckstorlek | 29 tum |
Däck (bak) | Maxxis Minion DHR II | 66-584 |
Storlek bakdäck | 27,5 tum |
Pedaler | Plattformspedaler ingår |
Haibike AllMtn 7.0 Fullsuspension MTB Elcyklar (29/27.5" | 750Wh | grön / karamell / svart) | |
---|---|
Information on product safety | |
Manufacturer | Winora-Staiger GmbH Max-Planck-Straße 6 97526 Sennfeld Deutschland |
[email protected] | |
Homepage | https://www.haibike.com |